Approximate Capital Investment
| Franchise Fee | $15,000 | |
|---|---|---|
| Real Property (Rental Deposit) | $4,000 | |
| Leasehold Improvements | $80,000 | * |
| Architectural Drawings | $5,000 | |
| Equipment | $6,500 | ** |
| Opening Inventory (terms available) | $5,000 | |
| Insurance (monthly) | $200 | |
| Supplies/Misc./Training | $1,500 | |
| Legal/Accounting Services | $2,000 | |
| Opening Advertising | $1,000 | |
| Working Capital | $5,000 | |
| Approximate Capital Requirements: | $125,200 |
- *Estimate based on 1500 Square Feet location.
- **If you do not select the equipment leasing program or if it is not available, you should substitute the costs for Equipment Lease Security Deposit with $49,500 to $72,000 in equipment costs.
Note: These are estimated costs of opening a SUBWAY® restaurant in Central Pennsylvania, based on typical start-up costs. This is not a guarantee of the investment required.